PRICES 2024-2025
BIRDS
| QUAIL (BOBWHITE) | PHEASANTS (CHINESE) | ||
| EGGS | Not Available at This Time | Not Available at This Time | |
| CHICKS | Not Available at This Time | Not Available at This Time | |
| MATURE | |||
| Oct-1 thru December-31 | $7.50 | $25.00 | |
| Cleaned/packaged/ready to cook * | Add $1.00 to price | Add $2.00 to price | |
*These are hand dressed and washed, ready for the skillet. They make a good and easy meal. Be sure to check our recipe page for some delicious meal ideas.
HUNTING PRICES:
| GUIDED | Quail | 15 birds per shooter | $350.00 per shooter |
| Pheasant | 5 birds (mixed) per shooter | $350.00 per shooter | |
| Mixed Bag | 8 quail | 2 peasants | $350.00 per shooter | |
| NONGUIDED | Quail/Pheasant – CALL FOR PRICING | $75.00 grounds fee per shooter | |
CLAY PIGEON SHOOTING
| 100 clays | 2 Stations | $50 per shooter |
All birds flight conditioned.
We also offer northern style flushing pheasant hunts.
We also now offer European pheasant shoots.
DOG BOARDING & TRAINING
| BOARDING | $20.00 per day per dog |
| TRAINING | $800 per month per dog |
Dogs must have all vaccine and shot records.
